<?xml version="1.0" encoding="UTF-8"?>
<zabbix_export version="1.0" date="08.06.10" time="23.27">
	<hosts>
		<host name="Template_SUN_FIRE_X4640">
			<proxy_hostid>0</proxy_hostid>
			<useip>0</useip>
			<dns></dns>
			<ip>0.0.0.0</ip>
			<port>10050</port>
			<status>3</status>
			<useipmi>0</useipmi>
			<ipmi_ip></ipmi_ip>
			<ipmi_port>623</ipmi_port>
			<ipmi_authtype>0</ipmi_authtype>
			<ipmi_privilege>2</ipmi_privilege>
			<ipmi_username></ipmi_username>
			<ipmi_password></ipmi_password>
			<groups>
				<group>Templates</group>
			</groups>
			<items>
				<item type="12" key="Discrete_System_ACPI_Power_State_discrete[ACPI]" value_type="3">
					<description>Discrete sensor for System ACPI Power State ACPI (discrete)</description>
					<ipmi_sensor>ACPI</ipmi_sensor>
					<delay>300</delay>
					<history>7</history>
					<trends>365</trends>
					<status>0</status>
					<data_type>0</data_type>
					<units>discrete</units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<authtype>0</authtype>
					<username></username>
					<password></password>
					<publickey></publickey>
					<privatekey></privatekey>
					<params></params>
					<trapper_hosts></trapper_hosts>
					<snmp_community></snmp_community>
					<snmp_oid></snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>IPMI Discrete sensor</application>
						<application>IPMI System ACPI Power State sensor</application>
					</applications>
				</item>
				<item type="12" key="Discrete_Drive_Slot_Bay_discrete[DBP/HDD0/FAIL]" value_type="3">
					<description>Discrete sensor for Drive Slot / Bay DBP/HDD0/FAIL (discrete)</description>
					<ipmi_sensor>DBP/HDD0/FAIL</ipmi_sensor>
					<delay>300</delay>
					<history>7</history>
					<trends>365</trends>
					<status>0</status>
					<data_type>0</data_type>
					<units>discrete</units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<authtype>0</authtype>
					<username></username>
					<password></password>
					<publickey></publickey>
					<privatekey></privatekey>
					<params></params>
					<trapper_hosts></trapper_hosts>
					<snmp_community></snmp_community>
					<snmp_oid></snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>IPMI Discrete sensor</application>
						<application>IPMI Drive Slot / Bay sensor</application>
					</applications>
				</item>
				<item type="12" key="Discrete_Drive_Slot_Bay_discrete[DBP/HDD1/FAIL]" value_type="3">
					<description>Discrete sensor for Drive Slot / Bay DBP/HDD1/FAIL (discrete)</description>
					<ipmi_sensor>DBP/HDD1/FAIL</ipmi_sensor>
					<delay>300</delay>
					<history>7</history>
					<trends>365</trends>
					<status>0</status>
					<data_type>0</data_type>
					<units>discrete</units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<authtype>0</authtype>
					<username></username>
					<password></password>
					<publickey></publickey>
					<privatekey></privatekey>
					<params></params>
					<trapper_hosts></trapper_hosts>
					<snmp_community></snmp_community>
					<snmp_oid></snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>IPMI Discrete sensor</application>
						<application>IPMI Drive Slot / Bay sensor</application>
					</applications>
				</item>
				<item type="12" key="Discrete_Drive_Slot_Bay_discrete[DBP/HDD2/FAIL]" value_type="3">
					<description>Discrete sensor for Drive Slot / Bay DBP/HDD2/FAIL (discrete)</description>
					<ipmi_sensor>DBP/HDD2/FAIL</ipmi_sensor>
					<delay>300</delay>
					<history>7</history>
					<trends>365</trends>
					<status>0</status>
					<data_type>0</data_type>
					<units>discrete</units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<authtype>0</authtype>
					<username></username>
					<password></password>
					<publickey></publickey>
					<privatekey></privatekey>
					<params></params>
					<trapper_hosts></trapper_hosts>
					<snmp_community></snmp_community>
					<snmp_oid></snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>IPMI Discrete sensor</application>
						<application>IPMI Drive Slot / Bay sensor</application>
					</applications>
				</item>
				<item type="12" key="Discrete_Drive_Slot_Bay_discrete[DBP/HDD3/FAIL]" value_type="3">
					<description>Discrete sensor for Drive Slot / Bay DBP/HDD3/FAIL (discrete)</description>
					<ipmi_sensor>DBP/HDD3/FAIL</ipmi_sensor>
					<delay>300</delay>
					<history>7</history>
					<trends>365</trends>
					<status>0</status>
					<data_type>0</data_type>
					<units>discrete</units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<authtype>0</authtype>
					<username></username>
					<password></password>
					<publickey></publickey>
					<privatekey></privatekey>
					<params></params>
					<trapper_hosts></trapper_hosts>
					<snmp_community></snmp_community>
					<snmp_oid></snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>IPMI Discrete sensor</application>
						<application>IPMI Drive Slot / Bay sensor</application>
					</applications>
				</item>
				<item type="12" key="Discrete_Entity_Presence_discrete[DBP/PRSNT]" value_type="3">
					<description>Discrete sensor for Entity Presence DBP/PRSNT (discrete)</description>
					<ipmi_sensor>DBP/PRSNT</ipmi_sensor>
					<delay>300</delay>
					<history>7</history>
					<trends>365</trends>
					<status>0</status>
					<data_type>0</data_type>
					<units>discrete</units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<authtype>0</authtype>
					<username></username>
					<password></password>
					<publickey></publickey>
					<privatekey></privatekey>
					<params></params>
					<trapper_hosts></trapper_hosts>
					<snmp_community></snmp_community>
					<snmp_oid></snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>IPMI Discrete sensor</application>
						<application>IPMI Entity Presence sensor</application>
					</applications>
				</item>
				<item type="12" key="Discrete_Entity_Presence_discrete[FP/PRSNT]" value_type="3">
					<description>Discrete sensor for Entity Presence FP/PRSNT (discrete)</description>
					<ipmi_sensor>FP/PRSNT</ipmi_sensor>
					<delay>300</delay>
					<history>7</history>
					<trends>365</trends>
					<status>0</status>
					<data_type>0</data_type>
					<units>discrete</units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<authtype>0</authtype>
					<username></username>
					<password></password>
					<publickey></publickey>
					<privatekey></privatekey>
					<params></params>
					<trapper_hosts></trapper_hosts>
					<snmp_community></snmp_community>
					<snmp_oid></snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>IPMI Discrete sensor</application>
						<application>IPMI Entity Presence sensor</application>
					</applications>
				</item>
				<item type="12" key="Analog_Fan_RPM[FT0/FM0/F0/SPEED]" value_type="0">
					<description>Analog sensor for Fan FT0/FM0/F0/SPEED (RPM)</description>
					<ipmi_sensor>FT0/FM0/F0/SPEED</ipmi_sensor>
					<delay>300</delay>
					<history>7</history>
					<trends>365</trends>
					<status>0</status>
					<data_type>0</data_type>
					<units>RPM</units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<authtype>0</authtype>
					<username></username>
					<password></password>
					<publickey></publickey>
					<privatekey></privatekey>
					<params></params>
					<trapper_hosts></trapper_hosts>
					<snmp_community></snmp_community>
					<snmp_oid></snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>IPMI Analog sensor</application>
						<application>IPMI Fan sensor</application>
					</applications>
				</item>
				<item type="12" key="Discrete_Entity_Presence_discrete[FT0/FM0/PRSNT]" value_type="3">
					<description>Discrete sensor for Entity Presence FT0/FM0/PRSNT (discrete)</description>
					<ipmi_sensor>FT0/FM0/PRSNT</ipmi_sensor>
					<delay>300</delay>
					<history>7</history>
					<trends>365</trends>
					<status>0</status>
					<data_type>0</data_type>
					<units>discrete</units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<authtype>0</authtype>
					<username></username>
					<password></password>
					<publickey></publickey>
					<privatekey></privatekey>
					<params></params>
					<trapper_hosts></trapper_hosts>
					<snmp_community></snmp_community>
					<snmp_oid></snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>IPMI Discrete sensor</application>
						<application>IPMI Entity Presence sensor</application>
					</applications>
				</item>
				<item type="12" key="Analog_Fan_RPM[FT1/FM0/F0/SPEED]" value_type="0">
					<description>Analog sensor for Fan FT1/FM0/F0/SPEED (RPM)</description>
					<ipmi_sensor>FT1/FM0/F0/SPEED</ipmi_sensor>
					<delay>300</delay>
					<history>7</history>
					<trends>365</trends>
					<status>0</status>
					<data_type>0</data_type>
					<units>RPM</units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<authtype>0</authtype>
					<username></username>
					<password></password>
					<publickey></publickey>
					<privatekey></privatekey>
					<params></params>
					<trapper_hosts></trapper_hosts>
					<snmp_community></snmp_community>
					<snmp_oid></snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>IPMI Analog sensor</application>
						<application>IPMI Fan sensor</application>
					</applications>
				</item>
				<item type="12" key="Discrete_Entity_Presence_discrete[FT1/FM0/PRSNT]" value_type="3">
					<description>Discrete sensor for Entity Presence FT1/FM0/PRSNT (discrete)</description>
					<ipmi_sensor>FT1/FM0/PRSNT</ipmi_sensor>
					<delay>300</delay>
					<history>7</history>
					<trends>365</trends>
					<status>0</status>
					<data_type>0</data_type>
					<units>discrete</units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<authtype>0</authtype>
					<username></username>
					<password></password>
					<publickey></publickey>
					<privatekey></privatekey>
					<params></params>
					<trapper_hosts></trapper_hosts>
					<snmp_community></snmp_community>
					<snmp_oid></snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>IPMI Discrete sensor</application>
						<application>IPMI Entity Presence sensor</application>
					</applications>
				</item>
				<item type="12" key="Analog_Fan_RPM[FT2/FM0/F0/SPEED]" value_type="0">
					<description>Analog sensor for Fan FT2/FM0/F0/SPEED (RPM)</description>
					<ipmi_sensor>FT2/FM0/F0/SPEED</ipmi_sensor>
					<delay>300</delay>
					<history>7</history>
					<trends>365</trends>
					<status>0</status>
					<data_type>0</data_type>
					<units>RPM</units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<authtype>0</authtype>
					<username></username>
					<password></password>
					<publickey></publickey>
					<privatekey></privatekey>
					<params></params>
					<trapper_hosts></trapper_hosts>
					<snmp_community></snmp_community>
					<snmp_oid></snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>IPMI Analog sensor</application>
						<application>IPMI Fan sensor</application>
					</applications>
				</item>
				<item type="12" key="Discrete_Entity_Presence_discrete[FT2/FM0/PRSNT]" value_type="3">
					<description>Discrete sensor for Entity Presence FT2/FM0/PRSNT (discrete)</description>
					<ipmi_sensor>FT2/FM0/PRSNT</ipmi_sensor>
					<delay>300</delay>
					<history>7</history>
					<trends>365</trends>
					<status>0</status>
					<data_type>0</data_type>
					<units>discrete</units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<authtype>0</authtype>
					<username></username>
					<password></password>
					<publickey></publickey>
					<privatekey></privatekey>
					<params></params>
					<trapper_hosts></trapper_hosts>
					<snmp_community></snmp_community>
					<snmp_oid></snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>IPMI Discrete sensor</application>
						<application>IPMI Entity Presence sensor</application>
					</applications>
				</item>
				<item type="12" key="Analog_Fan_RPM[FT3/FM0/F0/SPEED]" value_type="0">
					<description>Analog sensor for Fan FT3/FM0/F0/SPEED (RPM)</description>
					<ipmi_sensor>FT3/FM0/F0/SPEED</ipmi_sensor>
					<delay>300</delay>
					<history>7</history>
					<trends>365</trends>
					<status>0</status>
					<data_type>0</data_type>
					<units>RPM</units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<authtype>0</authtype>
					<username></username>
					<password></password>
					<publickey></publickey>
					<privatekey></privatekey>
					<params></params>
					<trapper_hosts></trapper_hosts>
					<snmp_community></snmp_community>
					<snmp_oid></snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>IPMI Analog sensor</application>
						<application>IPMI Fan sensor</application>
					</applications>
				</item>
				<item type="12" key="Discrete_Entity_Presence_discrete[FT3/FM0/PRSNT]" value_type="3">
					<description>Discrete sensor for Entity Presence FT3/FM0/PRSNT (discrete)</description>
					<ipmi_sensor>FT3/FM0/PRSNT</ipmi_sensor>
					<delay>300</delay>
					<history>7</history>
					<trends>365</trends>
					<status>0</status>
					<data_type>0</data_type>
					<units>discrete</units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<authtype>0</authtype>
					<username></username>
					<password></password>
					<publickey></publickey>
					<privatekey></privatekey>
					<params></params>
					<trapper_hosts></trapper_hosts>
					<snmp_community></snmp_community>
					<snmp_oid></snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>IPMI Discrete sensor</application>
						<application>IPMI Entity Presence sensor</application>
					</applications>
				</item>
				<item type="12" key="Discrete_Physical_Security_discrete[INTSW]" value_type="3">
					<description>Discrete sensor for Physical Security INTSW (discrete)</description>
					<ipmi_sensor>INTSW</ipmi_sensor>
					<delay>300</delay>
					<history>7</history>
					<trends>365</trends>
					<status>0</status>
					<data_type>0</data_type>
					<units>discrete</units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<authtype>0</authtype>
					<username></username>
					<password></password>
					<publickey></publickey>
					<privatekey></privatekey>
					<params></params>
					<trapper_hosts></trapper_hosts>
					<snmp_community></snmp_community>
					<snmp_oid></snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>IPMI Discrete sensor</application>
						<application>IPMI Physical Security sensor</application>
					</applications>
				</item>
				<item type="12" key="Analog_Temperature_degrees_C[MB/T_AMB0]" value_type="0">
					<description>Analog sensor for Temperature MB/T_AMB0 (degrees C)</description>
					<ipmi_sensor>MB/T_AMB0</ipmi_sensor>
					<delay>300</delay>
					<history>7</history>
					<trends>365</trends>
					<status>0</status>
					<data_type>0</data_type>
					<units>degrees C</units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<authtype>0</authtype>
					<username></username>
					<password></password>
					<publickey></publickey>
					<privatekey></privatekey>
					<params></params>
					<trapper_hosts></trapper_hosts>
					<snmp_community></snmp_community>
					<snmp_oid></snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>IPMI Analog sensor</application>
						<application>IPMI Temperature sensor</application>
					</applications>
				</item>
				<item type="12" key="Analog_Temperature_degrees_C[MB/T_AMB1]" value_type="0">
					<description>Analog sensor for Temperature MB/T_AMB1 (degrees C)</description>
					<ipmi_sensor>MB/T_AMB1</ipmi_sensor>
					<delay>300</delay>
					<history>7</history>
					<trends>365</trends>
					<status>0</status>
					<data_type>0</data_type>
					<units>degrees C</units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<authtype>0</authtype>
					<username></username>
					<password></password>
					<publickey></publickey>
					<privatekey></privatekey>
					<params></params>
					<trapper_hosts></trapper_hosts>
					<snmp_community></snmp_community>
					<snmp_oid></snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>IPMI Analog sensor</application>
						<application>IPMI Temperature sensor</application>
					</applications>
				</item>
				<item type="12" key="Analog_Temperature_degrees_C[MB/T_AMB2]" value_type="0">
					<description>Analog sensor for Temperature MB/T_AMB2 (degrees C)</description>
					<ipmi_sensor>MB/T_AMB2</ipmi_sensor>
					<delay>300</delay>
					<history>7</history>
					<trends>365</trends>
					<status>0</status>
					<data_type>0</data_type>
					<units>degrees C</units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<authtype>0</authtype>
					<username></username>
					<password></password>
					<publickey></publickey>
					<privatekey></privatekey>
					<params></params>
					<trapper_hosts></trapper_hosts>
					<snmp_community></snmp_community>
					<snmp_oid></snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>IPMI Analog sensor</application>
						<application>IPMI Temperature sensor</application>
					</applications>
				</item>
				<item type="12" key="Analog_Voltage_Volts[MB/V_+12V]" value_type="0">
					<description>Analog sensor for Voltage MB/V_+12V (Volts)</description>
					<ipmi_sensor>MB/V_+12V</ipmi_sensor>
					<delay>300</delay>
					<history>7</history>
					<trends>365</trends>
					<status>0</status>
					<data_type>0</data_type>
					<units>Volts</units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<authtype>0</authtype>
					<username></username>
					<password></password>
					<publickey></publickey>
					<privatekey></privatekey>
					<params></params>
					<trapper_hosts></trapper_hosts>
					<snmp_community></snmp_community>
					<snmp_oid></snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>IPMI Analog sensor</application>
						<application>IPMI Voltage sensor</application>
					</applications>
				</item>
				<item type="12" key="Analog_Voltage_Volts[MB/V_+1V2]" value_type="0">
					<description>Analog sensor for Voltage MB/V_+1V2 (Volts)</description>
					<ipmi_sensor>MB/V_+1V2</ipmi_sensor>
					<delay>300</delay>
					<history>7</history>
					<trends>365</trends>
					<status>0</status>
					<data_type>0</data_type>
					<units>Volts</units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<authtype>0</authtype>
					<username></username>
					<password></password>
					<publickey></publickey>
					<privatekey></privatekey>
					<params></params>
					<trapper_hosts></trapper_hosts>
					<snmp_community></snmp_community>
					<snmp_oid></snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>IPMI Analog sensor</application>
						<application>IPMI Voltage sensor</application>
					</applications>
				</item>
				<item type="12" key="Analog_Voltage_Volts[MB/V_+1V5]" value_type="0">
					<description>Analog sensor for Voltage MB/V_+1V5 (Volts)</description>
					<ipmi_sensor>MB/V_+1V5</ipmi_sensor>
					<delay>300</delay>
					<history>7</history>
					<trends>365</trends>
					<status>0</status>
					<data_type>0</data_type>
					<units>Volts</units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<authtype>0</authtype>
					<username></username>
					<password></password>
					<publickey></publickey>
					<privatekey></privatekey>
					<params></params>
					<trapper_hosts></trapper_hosts>
					<snmp_community></snmp_community>
					<snmp_oid></snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>IPMI Analog sensor</application>
						<application>IPMI Voltage sensor</application>
					</applications>
				</item>
				<item type="12" key="Analog_Voltage_Volts[MB/V_+2V5]" value_type="0">
					<description>Analog sensor for Voltage MB/V_+2V5 (Volts)</description>
					<ipmi_sensor>MB/V_+2V5</ipmi_sensor>
					<delay>300</delay>
					<history>7</history>
					<trends>365</trends>
					<status>0</status>
					<data_type>0</data_type>
					<units>Volts</units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<authtype>0</authtype>
					<username></username>
					<password></password>
					<publickey></publickey>
					<privatekey></privatekey>
					<params></params>
					<trapper_hosts></trapper_hosts>
					<snmp_community></snmp_community>
					<snmp_oid></snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>IPMI Analog sensor</application>
						<application>IPMI Voltage sensor</application>
					</applications>
				</item>
				<item type="12" key="Analog_Voltage_Volts[MB/V_+3V3]" value_type="0">
					<description>Analog sensor for Voltage MB/V_+3V3 (Volts)</description>
					<ipmi_sensor>MB/V_+3V3</ipmi_sensor>
					<delay>300</delay>
					<history>7</history>
					<trends>365</trends>
					<status>0</status>
					<data_type>0</data_type>
					<units>Volts</units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<authtype>0</authtype>
					<username></username>
					<password></password>
					<publickey></publickey>
					<privatekey></privatekey>
					<params></params>
					<trapper_hosts></trapper_hosts>
					<snmp_community></snmp_community>
					<snmp_oid></snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>IPMI Analog sensor</application>
						<application>IPMI Voltage sensor</application>
					</applications>
				</item>
